Product Details:
Packaging Size | 20 Tablets |
Composition | Vitamin C |
Brand | Vitamin C |
Manufacturer Name | Saillon Pharma |
Flavour | Orange |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Usage/Application | Vitamin Deficiency |
Country of Origin | Made in India |
Strength | 1000 mg |
Packaging Type | Tube |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Pack size | 5 lbs (2.267 Kg) |
Goal | Weight Gainer |
Goal Type | Weight Gainer |
Packing Type | Plastic Container |
Veg/Non. Veg | Vegetarian |
Color | Brown |
Flavour | Chocolate |
Product Details:
Form | Capsules |
Packaging Size | 60 Capsules |
Age Group | 13-25 Yrs, 26-40 Yrs |
Packaging Type | Bottle |
Capsules | Softgel |
Brand | Saillon'S |
Composition | Omega-3,Omega-6,Omega-9 |
Product Details:
Packaging Size | 1 X 10 Capsules |
Life Stage | Elderly |
Generic Name | Vitamin B12,Pyridoxine,Folic Acid,Biotin With DHA |
Drug Name | B 12 |
Dosage Form | Capsules |
Medicine Type | Nutraceutical |
Gender | Female |
Product Details:
Minimum Order Quantity | 100 Bottle |
Pack size | 60 Capsules |
Packaging Size | Bottle |
Usage/Application | Protein is an important nutrient for weight loss. |
Form | Powder, Tablets |
Packaging Type | Bottle |
Age Group | Adult |
Dose | 33 Gm/1 tab |
Product Details:
Minimum Order Quantity | 10 Pack |
Pack size | 300 gm |
Goal | Boost Energy |
Generic Name | BCAA |
Flavours | Mango |
Packing Type | Plastic Container |
Purity | 99.99% |
Proven Ratio | 2/1/1 |
Product Details:
Pack size | 300 gm |
Goal | Boost Energy |
Brand | Saillon'S |
Generic Name | Creatine |
Form | Powder |
Packing Type | Jar |
Type of Creatine | Monohydrate |
Product Details:
Pack size | 300 gm |
Brand | Saillon'S |
Composition | Amino Acid |
Goal | Boost Energy |
Form | Powder |
Flavour | Watermelon |
Type | Dietary supplement |
Product Details:
Form Of Supplements | Powder |
Goal | Boost Energy |
Type of Supplements | Whey Protein |
Flavour | Strawberry |
Packaging Size | 300 gm |
Form | Powder |
Packaging Type | Plastic Container |
Features | Mango |
Type of Protein | Vegetarian |
Number of Servings | 30 |
Product Details:
Usage/Application | Dietary Supplement |
Type | Leucine |
Form | Powder |
Packaging Type | Jar/ Bottle |
Flavour | Blueberry |
Dose | 5 gm |
Purity | 99.99% |
Packaging Size | 300 gm |
Product Details:
Packaging Type | Strip |
Packaging Size | 20 Capsules |
Form | Capsules |
Ingredient | L-Arginine |
Medicine Type | Allopathic |
Location | All Over India |
Product Details:
Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Grade Standard | Medicine Grade |
Packaging Type | Blister |
Product Details:
Packaging Type | Bottle |
Brand | Saillon Pharma |
Form | Capsules |
Grade | Medicine Grade |
Medicine Type | Allopathic |
Usage | Improves Digestion |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews