Product Details:
Packaging Size | 200 ml |
Usage | Clinical |
Grade Standard | Medicine Grade |
Form | Syrup |
Brand | Saillon Pharma |
Composition | Cyproheptadine B Complex |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Pack size | 100 ml |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Category | Pharmaceutical Syrup |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Composition | Cotrimoxazole Oral Suspension |
Brand | Saillon Pharma |
Strength | 240 mg / 5 ml |
Additional Information:
Product Details:
Brand | Saillon Pharma |
Composition | Amoxicillin and Potassium Clavulanate |
Form Of Medicines | Dry Syrup |
Packaging Size | 3.3 gm / 30 ml |
Usage/Application | Hospital |
Category | Pharmaceutical Syrup |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 100 Bottle |
Usage/Application | Dry Cough |
Bottle Type | Plastic |
Bottle Size | 100 ml |
Flavor | Sweet |
Brand | Saillon Pharma |
Packaging Size | 60 or 100 ml |
Category | Pharmaceutical Syrup |
Type Of Cough Syrup | Allopathic |
Grade Standard | Medicine Grade |
Composition | Dextromethorphan phenylephrine hydrochloride |
We are successfully engaged in providing a wide gamut of SP-Cure Cough Syrup.
Product Details:
Minimum Order Quantity | 5000 Bottle |
Strength | 250 mg |
Pack Size | 100 ml |
Pack Type | Bottle |
Drug Composition | Paracetamol IP 250mg / 5 ml |
Brand | Spara |
Usage/Applications | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Physical State | Semil Solid |
Purity | 99.99% |
Product Details:
Minimum Order Quantity | 50000 Bottle |
Brand | Saillon Pharma |
Dosage Form | Syrup |
Composition | Metronidazole suspension buvable |
Drug Name | Metronidazole |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Dose | 125 mg / 5 ml |
Category | Antibiotic |
Usage/Application | Used to treat a wide variety of infections |
Product Details:
Pack size | 100 ml |
Brand | Saillon Pharma |
Composition | Calcium |
Packaging Type | Bottle |
Additives | Zinc, Iron |
Flavour Base | Fruit Punch |
Form | Syrup |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews